The measurement technology used by the level transmitter meter is based on a short ultrasonic pulse. The ultrasonic wave propagates to the surface of the product to be measured, bouncing on the surface and back towards the sensor. The time interval between the sending and receiving wave is called the flight time and is proportional to the measured distance, therefore the level.
- Programming by a removable module (keypad/display). After programming, it is possible to extract the module (keyboard/display), leaving the level transmitter working without display on board.
Probe material | PP |
Housing | PBT |
Mechanical installation | 2" GAS M with flanges in pp on request DN50/DN80 |
Protection | IP65 |
Electrical connection | pressure terminal blocks |
Temperature | -30 ÷ +70 °C, +80°C non continuos |
Pressure | 0,5 ÷ 1,5 bar absolute |
Power supply | 24 VAC |
Power consuption | 0,6 W (2-wires), 1,5 W (4-wires) |
Analog output | 4÷20 mA max 750 ohm |
Relay output | N ° 2 – 2A 230 VAC (normally open) |
Meassuring range | 0.25 ÷ 5m / 0.4÷8 m distances expressed are valid for measure on perfectly reflective surface, otherwise the maximum measurable distance is degraded |
Blocking distance | 0.25m x 5m of field – 0.4m x 8m of field |
Temperature compens | PT.100 – 30 ÷ +80 °C |
Accuracy | 0,5 % (of measured distance) |
Resolution | 1 mm |
Calibration | 4 keys or HART44 |
Thermal stabilization | 10 typical minutes |
Display | removable 4 keys keyboard/display and matrix LCD |
More information about personal data can be found here!
Price without Vat:
44.00 €
Price with VAT:
53.68 €
List of all groups: