Complete with pump comes:
All data has to be considered at ambient temperature water and 1,5 mt suction height
Flow rate | Pressure | CC/Stroke | Connections | Strokes/min. | Consuption | Weight |
---|---|---|---|---|---|---|
2,5 l/h | 20 bar | 0,35 | 4x6 - 4x7 | 120 | 14 watt | 3 kg |
3 l/h | 18 bar | 0,42 | 4x6 - 4x7 | 120 | 14 watt | 3 kg |
4,2 l/h | 14 bar | 0,58 | 4x6 - 4x7 | 120 | 14 watt |
3 kg |
Flow rate | Pressure | CC/Stroke | Connections | Strokes/Min. | Consuption | Weight |
---|---|---|---|---|---|---|
3 l/h | 12 bar | 0,31 | 4x6 | 160 | 20 watt | 3 kg |
4 l/h | 10 bar | 0,42 | 4x6 | 160 | 20 watt | 3 kg |
5 l/h | 8 bar | 0,52 | 4x6 | 160 | 20 watt |
3 kg |
8 l/h | 2 bat | 0,83 | 4x6 | 160 | 20 watt |
3 kg |
Flow rate | Pressure | CC/Stroke | Connections | Strokes/Min. | Consuption | Weight |
---|---|---|---|---|---|---|
7 l/h | 16 bar | 0,39 | 4x6 | 300 | 40 watt | 4 kg |
10 l/h | 10 bar | 0,56 | 4x6 | 300 | 40 watt | 4 kg |
14 l/h | 6 bar | 0,83 | 4x6 | 300 | 40 watt |
4 kg |
16 l/h | 2 bar | 1,00 | 4x6 | 300 | 40 watt |
4 kg |
Flow rate | Pressure | CC/Stroke | Connections | Strokes/Min. | Consuption | Weight |
---|---|---|---|---|---|---|
20 l/h | 5 bar | 1,11 | 8x12 | 300 | 40 watt | 4 kg |
32 l/h | 4 bar | 1,78 | 8x12 | 300 | 40 watt | 4 kg |
62 l/h | 2 bar | 3,44 | 8x12 | 300 | 40 watt |
4 kg |
110 l/h | 0,1 bar | 6,11 | 8x12 | 300 | 40 watt |
4 kg |
More information about personal data can be found here!
Price (without VAT) from:
138.00 €
Price with VAT:
168.36 €
Price without Vat:
260.00 €
Price with VAT:
317.20 €
Price (without VAT) from:
402.00 €
Price with VAT:
490.44 €