VH series
Advantages
- tried-and-tested robust design
- developed/designed for continuous operation
- requirement-related design due to variation of individual components such as motor, coupling, base plate, etc.
- requirement-related design due to the use of diverse materials
Possible applications
- extruder degasification
- sterilization of surgical instruments, textiles and beds (steam and gas sterilization)

- degasification of toothpaste, cremes, lotions, marzipan, etc.
- vacuum cooking of fruit, vegetables, pulp and mush
- thickening and crystallization of sugar under vacuum
- distillation / separation of liquids...
Performance data
| Max. suction capacity | Min. inlet pressure | Possible Media | Sound pressure level | Temperature of operational liquid |
Temperature of absorbed gas |
| between 21 m³/h and 1,717 m³/h | up to 33 mbar | dry and humidified gases | 66 - 79 db(A) | up to 100 °C | up to 120 °C |
| Design | Motor | Materials | Connections | Shaft sealing |
|
1.1 - 75 kW / 1.5 - 100 HP AC / three-phase motors |
cast iron / non-ferrous metal / stainless steel | G 3/8 to DN 65 | mechanical seal |
Data for 50 Hz
| Type | Speed [rpm] |
Suction capacity [m³/h] |
min. inlet pressure [mbar] |
| VH 20 | 2800 | 21 | 33 |
| VH 40 | 2800 | 46 | 33 |
| VH 60 | 2800 | 56 | 33 |
| VH 110 | 1450 | 107 | 33 |
| VH 140 | 1450 | 145 | 33 |
| VH 180 | 1450 | 186 | 33 |
| VH 300 | 1450 | 283 | 33 |
| VH 350 | 1450 | 342 | 33 |
| VH 400 | 1450 | 425 | 33 |
| VH 500 | 1450 | 501 | 33 |
| VH 600 | 1450 | 616 | 33 |
| VH 800 | 975 | 862 | 33 |
| VH 1200 | 975 | 1252 | 33 |
| VH 1600 | 975 | 1589 | 33 |
Data for 60 Hz
| Type | Speed [rpm] |
Suction capacity [m³/h] |
min. inlet pressure [mbar] |
| VH 20 | 3400 | 25 | 33 |
| VH 40 | 3400 | 52 | 33 |
| VH 60 | 3400 | 68 | 33 |
| VH 110 | 1750 | 128 | 33 |
| VH 140 | 1750 | 174 | 33 |
| VH 180 | 1750 | 223 | 33 |
| VH 300 | 1750 | 314 | 33 |
| VH 350 | 1750 | 411 | 33 |
| VH 400 | 1750 | 475 | 33 |
| VH 500 | 1750 | 590 | 33 |
| VH 600 | 1750 | 739 | 33 |
| VH 800 | 1175 | 1032 | 33 |
| VH 1200 | 1175 | 1407 | 33 |
| VH 1600 | 1175 | 1717 | 33 |

